We have an unbreakable 8 year guarantee for all Dental Services
DENTAL SERVICES:
Cleaning, Whitening, Fillings, and extractions
SERVICE | COST in USD |
Regular teeth cleaning | 35 |
Deep Cleaning, Scaling and Root Planning per quadrant | 60 |
Laser Cleaning | 190 |
Laser teet whitening | 200 |
Teeth Whitening in office | 170 |
Teeth whitening take home kit | 150 |
Composite Filling | 45 |
Extraction (simple) | 48 |
Extraction (Surgical or impacted)starting at | 80 |
Wisdom toot Extraction | 180 |
LNAP (per quadrant) | 190 |
Laser Root Canal Treatment | 295 |
Crowns and Veneers
Porcelain Fused to Metal Crown | 150 | promotion |
Porcelain Fused to Metal Bridge *ea.crown | 150 | promotion |
Porcelain Fused to Gold Crown* | 600 | |
Full Porcelain ceramic Crown | 250 | promotion |
Zirconia Crown | 300 | promotion |
Porcelain Veneer | 350 |
Dentures
Partial Denture, Metal Frame | 300 | promotion |
Partial Denture, Flexible Frame | 300 | promotion |
Full Denture, Porcelain teeth (upper or lower) | 300 | promotion |
Full Denture, Composite teeth (upper or lower) | 300 | promotion |
Full Denture, immediate or healing (upper or lower) | 250 | |
Full Denture, Acrylic teeth (upper or lower) | 250 | |
Implant Procedures LIMITED DISCOUNTED PRICING!!
Standard Titanium Dental Implant (implant only) | 600 | |
Standard Implant Crown (including abutment) | 400 | |
Bone Graft (per unit) | 350 | |
Sinus Lifting starting at | 600 | |
Implant Supported Overdenture, removable w/2 implants | 2300 | |
Implant Supported Overdenture, removable w/3 implants | 3300 | |
All on 4 system with Acrylic Hybrid fixed Denture | 8000 | |
All on 6 system with Nobel Biocare Implants | 9500 | |
All on 8 system with Porcelain Hybrid fixed denture | 10500 | |
Temporary Partial Denture | 170 |
Diagnostics and Other Procedures
Initial Examination and Consultation | FREE |
Panoramic X-Rays | 60 |
Occlusal Mouth Guard | 85 |
CT Scan and Panoramic X-Ray | 150 |
Root Canal Treatment
Root Canal (any tooth) | 220 | SEE DEAL OF THE MONTH |
Post Core Build-upd-up | 95 | |
Root Canal Retreatment (any tooth) | 250 |
Anestetics
Local Anestetics | FREE |
IV Sedation (by Anesthesiologist) | 600 |